runmale
Race for Hope
5 KILOMETER RUN
Sunday September 27, 2009, 7am
Hope Gardens
----------------------------------------------------------------------------
MALE Results Run
----------------------------------------------------------------------------
| Place | Name | No. | Age | Sex | Club | 5k |
|---|---|---|---|---|---|---|
| 1 | shawn pitter | 200 | 25 | M | 15:47 | |
| 2 | Andrew Gutzmore | 271 | 43 | M | 17:44 | |
| 3 | J Hibbert | 169 | M | 18:07 | ||
| 4 | D Williams | 168 | M | 18:11 | ||
| 5 | Oshane Walker | 297 | 15 | M | 18:31 | |
| 6 | Steven Sayles | 170 | 17 | M | 18:38 | |
| 7 | Dominic Powell | 246 | 14 | M | Kingston College | 18:39 |
| 8 | Jason Whynn | 300 | 20 | M | Portmore Althletic Club | 18:41 |
| 9 | kemar barrett | 254 | 15 | M | 18:57 | |
| 10 | D Dolan | 119 | 27 | M | Digicel | 18:58 |
| 11 | Alan Beckford | 218 | 46 | M | 19:18 | |
| 12 | patrick lee | 230 | 43 | M | 19:22 | |
| 13 | Rohan Gordon | 99 | 28 | M | National Commercial Bank | 19:35 |
| 14 | Devado Buckham | 181 | 15 | M | 20:03 | |
| 15 | Shane LAWRENCE | 41 | 41 | M | JDF | 20:07 |
| 16 | roy thomas | 269 | 53 | M | 20:20 | |
| 17 | Lancelot JR Williams | 20 | 17 | M | AIS | 20:48 |
| 18 | TREVOR GRANT | 78 | 39 | M | SPANISH TOWN RUNNING CLUB | 20:57 |
| 19 | Errol South | 93 | 25 | M | 21:14 | |
| 20 | Jahmani Campbell | 184 | 15 | M | 21:25 | |
| 21 | carlton bradshaw | 194 | 31 | M | 21:29 | |
| 22 | brian hanson | 332 | 22 | M | 21:58 | |
| 23 | Rory Dixon | 164 | M | 22:03 | ||
| 24 | maximillian mctaggart | 270 | 18 | M | wolmers high | 22:09 |
| 25 | RICHARD BROWN | 44 | 38 | M | Spanish Town Running Club | 22:12 |
| 26 | Dean wong | 92 | 24 | M | Pacers Running Club | 22:19 |
| 27 | Robert Thomas | 182 | 14 | M | 22:20 | |
| 28 | Stephen Alexander | 251 | 26 | M | Pacers running club | 22:24 |
| 29 | Peter Wong | 155 | 44 | M | 22:29 | |
| 30 | Rohan Morgan | 252 | 26 | M | National Commercial Bank | 22:37 |
| 31 | David Bain | 224 | 34 | M | We Run Tings | 22:43 |
| 32 | paul lawes | 319 | 43 | M | 23:15 | |
| 33 | Dominic Walter | 129 | 16 | M | 23:23 | |
| 34 | Courtney Dunkley | 288 | 48 | M | 23:26 | |
| 35 | Ian Marwood | 98 | 55 | M | 23:36 | |
| 36 | Dwight Henry | 105 | 26 | M | Digicel | 23:44 |
| 37 | Nevado Foster | 264 | M | 23:45 | ||
| 38 | Dayne Wright | 227 | 33 | M | 23:48 | |
| 39 | Dwayne Cochrane | 100 | 34 | M | National Commercial Bank | 23:49 |
| 40 | Conrod Morris | 287 | 39 | M | Racers Running Club | 23:57 |
| 41 | Andrew Fletcher | 156 | 54 | M | 24:13 | |
| 42 | Lindberg Simpson | 95 | 35 | M | Pacers running club | 24:17 |
| 43 | Saddam Quarrie | 299 | 18 | M | NPF | 24:24 |
| 44 | Denzil Lewis | 231 | 60 | M | NCB Jamaica Ltd | 24:26 |
| 45 | Wayne Hewitt | 51 | 38 | M | 24:55 | |
| 46 | mikhail graham | 199 | 20 | M | 24:58 | |
| 47 | conlan lothian | 196 | 18 | M | 25:14 | |
| 48 | Oneil Bogle | 67 | 32 | M | 25:21 | |
| 49 | Victor McDonald | 97 | 35 | M | 25:32 | |
| 50 | jason thomas | 195 | 17 | M | 25:38 |
mobile site