runfemale
Race for Hope
5 KILOMETER RUN
Sunday September 27, 2009, 7am
Hope Gardens
----------------------------------------------------------------------------
FEMALE Results Run
----------------------------------------------------------------------------
| Place | Name | Age | No. | Club | 5k |
|---|---|---|---|---|---|
| 1 | KARLENE BLAGROVE | 38 | 77 | SPANISH TOWN RUNNING | 21:39 |
| 2 | Treya Picking | 13 | 282 | St.Andrew High | 22:52 |
| 3 | Janetta Robinson | 33 | 233 | 23:06 | |
| 4 | Ina Daley | 40 | 63 | 24:00 | |
| 5 | Shelly Ann Brandon | 31 | 89 | We Run Tings | 24:25 |
| 6 | Tashay Hunter | 13 | 186 | 24:30 | |
| 7 | Tanya Clarke | 36 | 91 | Pacers Running Club | 24:45 |
| 8 | Jamilia Gayle | 13 | 283 | St.Andrew High | 25:01 |
| 9 | Toni-Ann Pandohie | 14 | 281 | St.Andrew High | 25:02 |
| 10 | Omealla Gordon | 15 | 280 | St.Andrew High | 25:03 |
| 11 | Kaydian Jones | 18 | 279 | St.Andrew High | 25:12 |
| 12 | hildah henry | 19 | 198 | 25:14 | |
| 13 | monique french | 38 | 318 | 26:01 | |
| 14 | Floret Kelly | 42 | 49 | 26:14 | |
| 15 | Marsha Hall | 21 | 214 | 26:19 | |
| 16 | Sashea LawsonDouglas | 28 | 52 | 26:33 | |
| 17 | sandra knight | 148 | 27:04 | ||
| 18 | anisha livingston | 16 | 197 | 27:20 | |
| 19 | Takeyce Palmer | 36 | 202 | Pacers Running Club | 27:39 |
| 20 | Catherine Bolton | 28 | 106 | Digicel | 28:19 |
| 21 | Angela Beckford | 45 | 217 | 28:25 | |
| 22 | Coriene Henry | 293 | 28:40 | ||
| 23 | Natalie Fennell Lee | 40 | 90 | 29:13 | |
| 24 | Sandra Goodison | 62 | 137 | 29:14 | |
| 25 | Kimberly Nesbeth | 23 | 4 | 29:15 | |
| 26 | Althea Bartley | 39 | 153 | We Run Tings | 29:18 |
| 27 | Jacqueline Walter | 49 | 130 | 29:20 | |
| 28 | TRACEY MCKOY | 30 | 232 | 30:25 | |
| 29 | Novelette Vassell | 44 | 154 | 30:33 | |
| 30 | Shanice Brown | 13 | 185 | 30:42 | |
| 31 | Tracy Cowan | 28 | 46 | LIME | 31:10 |
| 32 | ruth broderick | 29 | 309 | 31:16 | |
| 33 | Lois Spence | 50 | 132 | 31:58 | |
| 34 | Terry Miller | 29 | 177 | 31:59 | |
| 35 | Ruth Chisholm | 31 | 75 | We Run Tings | 32:29 |
| 36 | Karen McBean | 37 | 219 | Pacers running club | 32:40 |
| 37 | lisa walter | 36 | 307 | 32:52 | |
| 38 | aliya leslie | 30 | 42 | 32:52 | |
| 39 | TRUDY BELNAVIS | 34 | 65 | WE RUN TINGS | 32:53 |
| 40 | Carol Dexter | 36 | 249 | Pacers Running Club | 33:01 |
| 41 | Casey Francis | 19 | 337 | 33:25 | |
| 42 | Simone Myton | 266 | 33:33 | ||
| 43 | Nicole Thompson | 29 | 223 | The Fellowship | 33:37 |
| 44 | Letitia Jacob | 24 | 61 | 33:49 | |
| 45 | Kishner Cowell | 31 | 243 | 34:06 | |
| 46 | Tharaha Grant | 31 | 161 | 34:08 | |
| 47 | Kellie Williams | 28 | 10 | AIS | 34:09 |
| 48 | Sharon Spence-Gibbs | 43 | 131 | 34:11 | |
| 49 | Shantal Orgill | 14 | 187 | 34:12 | |
| 50 | Samantha Davis | 23 | 301 | AIS | 34:20 |
| Place | Name | Age | No. | Club | 5k |
|---|---|---|---|---|---|
| 51 | Opal Nembhard | 44 | 158 | 34:30 | |
| 52 | Sophia Mullings | 31 | 104 | Digicel | 34:39 |
| 53 | stacey peart halsall | 35 | 9 | AIS | 35:20 |
| 54 | Jadiene Sterling | 19 | 331 | Shortwood Teachers | 35:21 |
| 55 | khittana daniels | 20 | 334 | 35:21 | |
| 56 | Lisa Williams | 32 | 125 | 35:22 | |
| 57 | Cheana Haber | 33 | 329 | FX Traders | 35:32 |
| 58 | Danielle Chung | 32 | 71 | 35:37 | |
| 59 | Nicole Brown Price | 31 | 76 | We Run Tings | 35:54 |
| 60 | Michelle Allen | 259 | 35:55 | ||
| 61 | alayne bennett | 32 | 239 | 35:58 | |
| 62 | Larren Peart | 26 | 11 | AIS | 35:58 |
| 63 | karen-gaye foote | 33 | 36 | 36:05 | |
| 64 | SARA BARRETT | 33 | 216 | WE RUN TINGS | 36:10 |
| 65 | Janeen Hague | 24 | 141 | 36:55 | |
| 66 | Angela Bodden-Watson | 46 | 126 | 37:09 | |
| 67 | Lee-Ann Steele | 261 | 37:25 | ||
| 68 | Yvette Baits | 43 | 163 | 37:27 | |
| 69 | Natalee Whylie | 289 | 37:29 | ||
| 70 | marsha hall | 18 | 336 | 37:29 | |
| 71 | casandra panton | 18 | 335 | 37:36 | |
| 72 | Ashley Morgan | 11 | 152 | 37:47 | |
| 73 | Terry McCreath | 34 | 62 | We Run Tings | 38:00 |
| 74 | marsha james | 33 | 220 | Pacers Running Club | 38:05 |
| 75 | Cheyenne McClarthy | 34 | 134 | AAJ/NMIAL | 38:06 |
| 76 | TRESHA ROSE | 30 | 229 | 38:10 | |
| 77 | Arvette Henry | 32 | 150 | We Run Tings | 38:21 |
| 78 | Sophia Lee | 36 | 298 | NPF | 38:24 |
| 79 | Camille Williams | 24 | 201 | 38:27 | |
| 80 | Simone Lopez | 32 | 120 | 38:38 | |
| 81 | grace jackson | 48 | 324 | euro star motors | 38:40 |
| 82 | Carla Campbell | 272 | 39:03 | ||
| 83 | Alcia Cowan | 52 | 241 | LIME | 39:07 |
| 84 | Kadia Prince | 23 | 25 | AIS | 39:08 |
| 85 | Sharon Smith | 43 | 28 | 39:09 | |
| 86 | Monifa Hayden | 34 | 111 | Digicel | 39:25 |
| 87 | Michelle McNaught | 28 | 274 | 39:27 | |
| 88 | Amanda Wong | 27 | 81 | 39:39 | |
| 89 | maxine norton | 39 | 325 | euro star motors | 39:44 |
| 90 | Kaysha Franklin | 26 | 143 | 39:56 | |
| 91 | Andrea Rowe | 28 | 142 | 40:14 | |
| 92 | charmaine palmer | 38 | 326 | euro star motors | 40:18 |
| 93 | allison crossley | 37 | 2 | Jamaica | 40:22 |
| 94 | Sue Ann Montaque | 31 | 56 | We Run Tings | 40:27 |
| 95 | Kadonah Davis | 24 | 116 | Digicel | 40:35 |
| 96 | Nickiesha Jones | 25 | 35 | AIS | 40:44 |
| 97 | Brenda Wong | 56 | 85 | Jamdammers | 40:45 |
| 98 | Gabrielle Banbury | 27 | 209 | 41:20 | |
| 99 | Kamla Hamilton | 30 | 84 | 41:21 | |
| 100 | Verna Vassell | 296 | 41:21 |
| Place | Name | Age | No. | Club | 5k |
|---|---|---|---|---|---|
| 101 | Hope Ramsay Stewart | 32 | 80 | 41:22 | |
| 102 | Carolyn Chuck | 22 | 292 | 41:39 | |
| 103 | stacey williams | 33 | 311 | 41:42 | |
| 104 | Dahlia Henry | 44 | 16 | AIS | 42:19 |
| 105 | Nicole smith | 37 | 37 | 42:23 | |
| 106 | Nichole Morgan | 38 | 151 | 43:05 | |
| 107 | Shauna Williams | 21 | 206 | 43:14 | |
| 108 | paula samuda | 36 | 323 | 43:38 | |
| 109 | Daniah Dunstan | 26 | 211 | 43:39 | |
| 110 | Rhonda Willacy | 25 | 38 | 44:07 | |
| 111 | Simone Dunbar | 34 | 55 | 44:51 | |
| 112 | Sheree Holness | 31 | 222 | We Run Tings | 44:53 |
| 113 | Kelli Reid | 27 | 207 | 44:53 | |
| 114 | Sheries Simpson | 33 | 273 | 44:53 | |
| 115 | Carol Harker | 28 | 136 | 45:06 | |
| 116 | Kaydian Williams | 24 | 278 | 45:13 | |
| 117 | Sandrina Davis | 403 | AIS | 45:15 | |
| 118 | Alicia Rose | 24 | 33 | AIS | 45:16 |
| 119 | Sheldene Senoir | 24 | 159 | Prime Asset Mgmt | 46:31 |
| 120 | Paula Beswick | 21 | 68 | AIS | 46:32 |
| 121 | Simone Bashford | 24 | 112 | Digicel | 46:33 |
| 122 | Chloe Reynolds | 7 | 205 | 46:43 | |
| 123 | Andrea Harker | 25 | 135 | 47:07 | |
| 124 | Opal Ilgner | 30 | 212 | 47:25 | |
| 125 | Monica Loshusan | 12 | 235 | 48:55 | |
| 126 | Michelle Loshusan | 48 | 237 | 49:07 | |
| 127 | Victoria Bell | 55 | 15 | AIS | 49:19 |
| 128 | Prudence Gordon | 12 | 30 | AIS | 49:54 |
| 129 | Sabrina Webster | 25 | 117 | Digicel | 50:05 |
mobile site